
Top Price Gainers
| Symbols | Last Close | Current | Change |
|---|---|---|---|
| MOBIL | 150 | 156.8 | 6.8 |
| OKOMUOIL | 28.9 | 29 | 0.1 |
| TRANSCORP | 2.86 | 2.91 | 0.05 |
| CILEASING | 0.7 | 0.72 | 0.02 |
| UBA | 5.33 | 5.35 | 0.02 |
Top Price losers
| Symbols | Last Close | Current | Change |
|---|---|---|---|
| PRESCO | 33.35 | 32 | -1.35 |
| GUARANTY | 28.6 | 28 | -0.6 |
| ZENITHBANK | 20.56 | 20.29 | -0.27 |
| IKEJAHOTEL | 3.71 | 3.53 | -0.18 |
| MANSARD | 2.92 | 2.78 | -0.14 |
No comments:
Post a Comment